<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eos Newsletter</title>
	<atom:link href="http://newsletter.eoslightingllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsletter.eoslightingllc.com</link>
	<description>Eos Lighting LLC News Letter</description>
	<lastBuildDate>Wed, 12 May 2010 01:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography Exposure Trifecta</title>
		<link>http://newsletter.eoslightingllc.com/2010/02/photography-exposure-trifecta/</link>
		<comments>http://newsletter.eoslightingllc.com/2010/02/photography-exposure-trifecta/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:01:10 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=269</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
PHOTOGRAPHY EXPOSURE TRIFECTA
Hello, I am still John Reed with the best online video resource in the history of the world!!!! Pixelmania.
When learning some of the basics of photography, many time we are jam packed with a ton of terms and content then left to figure it all out when [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2010/02/photography-exposure-trifecta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stopping Motion</title>
		<link>http://newsletter.eoslightingllc.com/2010/01/stopping-motion/</link>
		<comments>http://newsletter.eoslightingllc.com/2010/01/stopping-motion/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:42:51 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=264</guid>
		<description><![CDATA[
Stopping Motion
Today, we are going to jump right into action photography. You see it everywhere from the covers of sport&#8217;s magazines, to articles in the newspapers to even some music magazines. So, would you like to be able to produce photos like this&#8230;
&#8230; or shots like this&#8230;
&#8230; or shots like this one&#8230;
&#8230; instead of photos [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2010/01/stopping-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Histogram</title>
		<link>http://newsletter.eoslightingllc.com/2009/10/using-the-histogram/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/10/using-the-histogram/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:18:25 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Clipping]]></category>
		<category><![CDATA[exposing]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[Mountain range]]></category>
		<category><![CDATA[Shadows]]></category>
		<category><![CDATA[spikes]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=253</guid>
		<description><![CDATA[
Using the Histogram

Basic Explanation: your histogram gives you a graphic depiction of the data you’ve captured.

Understanding Shadows vs. Highlights – your histogram has five sections to it.  The far left is black, the far right is white, and dead center is 18% gray, the data that falls to the left of center is shadow, [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/10/using-the-histogram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Balance</title>
		<link>http://newsletter.eoslightingllc.com/2009/09/white-balance/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/09/white-balance/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:46:42 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[Light bulbs]]></category>
		<category><![CDATA[light sources]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=240</guid>
		<description><![CDATA[
White Balance
So why some scenes seem a little to orange? Or at least more orange than you would expect in real life.
And why do some pictures seem a little to blue, more blue than reality? The camera is set to &#8220;indoor white balance&#8221; in an outdoor environment!
Well we have these image problems because our white balance is [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/09/white-balance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Framing and Composition</title>
		<link>http://newsletter.eoslightingllc.com/2009/09/framing-and-composition/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/09/framing-and-composition/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:32:57 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Anticipitory Framing]]></category>
		<category><![CDATA[balanced frame]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Eyeroom]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Headroom]]></category>
		<category><![CDATA[Rule of Thirds]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=231</guid>
		<description><![CDATA[
Framing and Composition
Composition is about how your subjects are framed and arranged within in your shots. One of the techniques we’ll discuss regarding composition is creating a balanced frame. We’re naturally unsettled by a lack of symmetry or balance in what we see and you may bit a bit unsettled by this shot because of [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/09/framing-and-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of Field</title>
		<link>http://newsletter.eoslightingllc.com/2009/09/understanding-depth-of-field/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/09/understanding-depth-of-field/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:52:39 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[amount of light]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[F-Stop]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[in-focus]]></category>
		<category><![CDATA[Shutter Speed]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=208</guid>
		<description><![CDATA[
&#160;
Depth of Field
In the previous chapter on the benefits of manual focus, James mentioned how the amount of light you have as well as how much your zoomed into your subject, will effect how hard or easy it is to focus.
This has to do with a concept called depth of field.
Depth of field describes how [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/09/understanding-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Portrait Posing Rules</title>
		<link>http://newsletter.eoslightingllc.com/2009/09/basic-portrait-posing-rules/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/09/basic-portrait-posing-rules/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:37:39 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Crop Ratio]]></category>
		<category><![CDATA[Editorial Portraits]]></category>
		<category><![CDATA[Fashion Images]]></category>
		<category><![CDATA[Head Shots]]></category>
		<category><![CDATA[High School Senior]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Posing]]></category>
		<category><![CDATA[Standard Press Portraits]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=202</guid>
		<description><![CDATA[
 
Basic Portrait Posing Rules
Capturing great images of people can be very rewarding and very frustrating at the same time. Beyond building the report necessary to get someone comfortable in front of the camera, you will need to learn some basic techniques to turn an ordinary picture into a quality looking portrait.
Single person portraits
When photographing individual [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/09/basic-portrait-posing-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chroma Key Studio Set Up</title>
		<link>http://newsletter.eoslightingllc.com/2009/08/chromakey-production/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/08/chromakey-production/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:32:25 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Chromakey Production]]></category>
		<category><![CDATA[EOS Magic]]></category>
		<category><![CDATA[Fill Lights]]></category>
		<category><![CDATA[hair light]]></category>
		<category><![CDATA[Key Light]]></category>
		<category><![CDATA[Keying]]></category>
		<category><![CDATA[soft light]]></category>
		<category><![CDATA[Studio Set Up]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=194</guid>
		<description><![CDATA[
Chroma Key Studio Set Up
Chromakey Production is the magic process of creating images where the background or any object in your scene can be made transparent allowing you replace it with a different image. From the Invisible Man to Perfect Storm to the nightly news Weather Report, chromakey is an essential part of today&#8217;s video, [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/08/chromakey-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Lighting Kit</title>
		<link>http://newsletter.eoslightingllc.com/2009/08/which-lighting-kit-is-right-for-me/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/08/which-lighting-kit-is-right-for-me/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:14:24 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Chroma Key]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Indoor Product Shots]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Kelvin]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Stage Lighting]]></category>
		<category><![CDATA[Still Photography]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=179</guid>
		<description><![CDATA[

Which lighting kit is right for me?
Which lighting kit is right for me: Fluorescent, Tungsten, Flash, or LED? This is without surprise the most asked question we encounter on a daily basis.
First identify which type of image acquisition you will be doing. Filmmaking, Videography, Interviews, Chroma Key, Indoor Product Shots, Portraits, Still Photography, and Stage [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/08/which-lighting-kit-is-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Choice of Backgrounds</title>
		<link>http://newsletter.eoslightingllc.com/2009/08/choice-of-backgrounds/</link>
		<comments>http://newsletter.eoslightingllc.com/2009/08/choice-of-backgrounds/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:38:36 +0000</pubDate>
		<dc:creator>Eos Lighting LLC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[backdrops]]></category>
		<category><![CDATA[muslins]]></category>
		<category><![CDATA[paper rolls]]></category>

		<guid isPermaLink="false">http://newsletter.eoslightingllc.com/?p=170</guid>
		<description><![CDATA[
The Choice of Backgrounds
One of the most common FAQ received, especially during high school senior portrait season, is &#8220;What kinds of backgrounds do you have?&#8221;
Our primary background is modeled brown tones.  We chose this background because for the traditional yearbook image, standard family portrait, and classic engagement session…it works great!  We chose brown because most [...]]]></description>
		<wfw:commentRss>http://newsletter.eoslightingllc.com/2009/08/choice-of-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
